View Schedules
Arizona Wildcats's (#63) 2007 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#9BYU (11-2) | 7 | 20 | L | 2-5 | |
9/8 | NORTHERN ARIZONA | 45 | 24 | W | 9-1 | |
9/15 | #40NEW MEXICO (9-4) | 27 | 29 | L | 2-2 | |
9/22 | @#44California (7-6) | 27 | 45 | L | 8-3 | |
9/29 | #95WASHINGTON STATE (5-7) | 48 | 20 | W | 8-6 | |
10/6 | @#38Oregon State (9-4) | 16 | 31 | L | 5-8 | |
10/13 | @#4USC (11-2) | 13 | 20 | L | 2-16 | |
10/20 | #93STANFORD (4-8) | 20 | 21 | L | 3-8 | |
10/27 | @#82Washington (4-9) | 48 | 41 | W | 5-11 | |
11/3 | #62UCLA (6-7) | 34 | 27 | W | 9-9 | |
11/15 | #12OREGON (9-4) | 34 | 24 | W | 5-10 | |
12/1 | @#17Arizona State (10-3) | 17 | 20 | L | 7-12 |
W-L Record vs. Current Top 10
0-2
W-L Record vs. Current Top 25
1-3
W-L Record vs. Current Top 50
1-6
W-L Record vs. Current Top 75
2-6
W-L Record of teams in wins *
24-27
W-L Record of teams in losses *
61-29