View Schedules
Hawaii Warriors's (#115) 2014 schedule (4-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | #80WASHINGTON (8-6) | 16 | 17 | L | 1-3 | |
9/6 | #87OREGON STATE (5-7) | 30 | 38 | L | 1-5 | |
9/13 | NORTHERN IOWA | 27 | 24 | W | 2-0 | |
9/20 | @#118Colorado (2-10) | 12 | 21 | L | 2-2 | |
10/4 | @#53Rice (8-5) | 14 | 28 | L | 1-1 | |
10/11 | #97WYOMING (4-8) | 38 | 28 | W | 3-5 | |
10/18 | @#85San Diego State (7-6) | 10 | 20 | L | 2-11 | |
10/25 | #79NEVADA (7-6) | 18 | 26 | L | 10-9 | |
11/1 | #45UTAH STATE (10-4) | 14 | 35 | L | 4-9 | |
11/8 | @#27Colorado State (10-3) | 22 | 49 | L | 3-5 | |
11/15 | @#116San Jose State (3-9) | 13 | 0 | W | 9-8 | |
11/22 | #124UNLV (2-11) | 37 | 35 | W | 9-9 | |
11/29 | @#91Fresno State (6-8) | 21 | 28 | L | 8-10 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-0
W-L Record vs. Current Top 50
0-2
W-L Record vs. Current Top 75
0-3
W-L Record of teams in wins *
9-28
W-L Record of teams in losses *
63-55