View Schedules
Hawaii Warriors's (#114) 2012 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#54USC (7-6) | 10 | 49 | L | 0-3 | |
9/15 | LAMAR | 54 | 2 | W | 1-0 | |
9/22 | #72NEVADA (7-6) | 24 | 69 | L | 10-9 | |
9/28 | @#46BYU (8-5) | 0 | 47 | L | 1-4 | |
10/6 | @#40San Diego State (9-4) | 14 | 52 | L | 2-11 | |
10/13 | #105NEW MEXICO (4-9) | 23 | 35 | L | 3-4 | |
10/27 | @#104Colorado State (4-8) | 27 | 42 | L | 3-5 | |
11/3 | @#37Fresno State (9-4) | 10 | 45 | L | 8-10 | |
11/10 | #19BOISE STATE (11-2) | 14 | 49 | L | 1-11 | |
11/16 | @#80Air Force (6-7) | 7 | 21 | L | 2-3 | |
11/24 | #112UNLV (2-11) | 48 | 10 | W | 9-9 | |
12/1 | #115SOUTH ALABAMA (2-11) | 23 | 7 | W | 1-0 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-4
W-L Record vs. Current Top 75
0-6
W-L Record of teams in wins *
4-22
W-L Record of teams in losses *
65-51