View Schedules
Hawaii Warriors's (#84) 2011 schedule (6-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/3 | #108COLORADO (3-10) | 34 | 17 | W | 2-2 | |
9/10 | @#60Washington (7-6) | 32 | 40 | L | 1-3 | |
9/17 | @#118UNLV (2-10) | 20 | 40 | L | 9-9 | |
9/24 | UC DAVIS | 56 | 14 | W | 2-0 | |
10/1 | @#45Louisiana Tech (8-5) | 44 | 26 | W | 5-2 | |
10/14 | @#79San Jose State (5-7) | 27 | 28 | L | 9-8 | |
10/22 | #102NEW MEXICO STATE (4-9) | 45 | 34 | W | 9-1 | |
10/29 | @#112Idaho (2-10) | 16 | 14 | W | 5-1 | |
11/5 | #48UTAH STATE (7-6) | 31 | 35 | L | 4-9 | |
11/12 | @#59Nevada (7-6) | 28 | 42 | L | 10-9 | |
11/19 | #94FRESNO STATE (4-9) | 21 | 24 | L | 8-10 | |
11/26 | #116TULANE (2-11) | 35 | 23 | W | 1-0 | |
12/3 | #35BYU (10-3) | 20 | 41 | L | 1-4 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-0
W-L Record vs. Current Top 50
1-2
W-L Record vs. Current Top 75
1-4
W-L Record of teams in wins *
19-45
W-L Record of teams in losses *
42-47