View Schedules
Hawaii Warriors's (#81) 2009 schedule (6-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/5 | CENTRAL ARKANSAS | 25 | 20 | W | 2-0 | |
9/12 | @#118Washington State (1-11) | 38 | 20 | W | 2-1 | |
9/19 | @#77UNLV (5-7) | 33 | 34 | L | 9-9 | |
9/30 | @#80Louisiana Tech (4-8) | 6 | 27 | L | 5-2 | |
10/10 | #52FRESNO STATE (8-5) | 17 | 42 | L | 8-10 | |
10/17 | @#60Idaho (8-5) | 23 | 35 | L | 5-1 | |
10/25 | #4BOISE STATE (14-0) | 9 | 54 | L | 1-11 | |
10/31 | @#58Nevada (8-5) | 21 | 31 | L | 10-9 | |
11/7 | #87UTAH STATE (4-8) | 49 | 36 | W | 4-9 | |
11/14 | #115NEW MEXICO STATE (3-10) | 24 | 6 | W | 9-1 | |
11/21 | @#114San Jose State (2-10) | 17 | 10 | W | 9-8 | |
11/28 | #27NAVY (10-4) | 24 | 17 | W | 2-1 | |
12/5 | #15WISCONSIN (10-3) | 10 | 51 | L | 0-2 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
1-2
W-L Record vs. Current Top 75
1-5
W-L Record of teams in wins *
20-43
W-L Record of teams in losses *
57-33