View Schedules
Hawaii Warriors's (#11) 2007 schedule (12-1):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | NORTHERN COLORADO | 63 | 6 | W | 1-0 | |
9/8 | @#98Louisiana Tech (5-7) | 45 | 44 | W | 5-2 | |
9/15 | @#104UNLV (2-10) | 49 | 14 | W | 9-9 | |
9/22 | CHARLESTON SOUTHERN | 66 | 10 | W | 2-0 | |
9/29 | @#115Idaho (1-11) | 48 | 20 | W | 5-1 | |
10/6 | #112UTAH STATE (2-10) | 52 | 37 | W | 4-9 | |
10/12 | @#99San Jose State (5-7) | 42 | 35 | W | 9-8 | |
10/27 | #108NEW MEXICO STATE (4-9) | 50 | 13 | W | 9-1 | |
11/10 | #37FRESNO STATE (9-4) | 37 | 30 | W | 8-10 | |
11/16 | @#70Nevada (6-7) | 28 | 26 | W | 10-9 | |
11/23 | #18BOISE STATE (10-3) | 39 | 27 | W | 1-11 | |
12/1 | #82WASHINGTON (4-9) | 35 | 28 | W | 1-3 | |
1/1 | @#6Georgia (11-2) | 10 | 41 | L | 0-1 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
1-1
W-L Record vs. Current Top 50
2-1
W-L Record vs. Current Top 75
3-1
W-L Record of teams in wins *
48-77
W-L Record of teams in losses *
11-2