View Schedules
Hawaii Warriors's (#20) 2006 schedule (11-3):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/2 | @#70Alabama (6-7) | 17 | 25 | L | 0-1 | |
9/16 | #112UNLV (2-10) | 42 | 13 | W | 9-9 | |
9/23 | @#4Boise State (13-0) | 34 | 41 | L | 1-11 | |
9/30 | EASTERN ILLINOIS | 44 | 9 | W | 1-0 | |
10/7 | #45NEVADA (8-5) | 41 | 34 | W | 10-9 | |
10/14 | @#76Fresno State (4-8) | 68 | 37 | W | 8-10 | |
10/21 | @#104New Mexico State (4-8) | 49 | 30 | W | 9-1 | |
10/29 | #109IDAHO (4-8) | 68 | 10 | W | 5-1 | |
11/4 | @#116Utah State (1-11) | 63 | 10 | W | 4-9 | |
11/11 | #114LOUISIANA TECH (3-10) | 61 | 17 | W | 5-2 | |
11/18 | #55SAN JOSE STATE (9-4) | 54 | 17 | W | 9-8 | |
11/25 | #63PURDUE (8-6) | 42 | 35 | W | 1-0 | |
12/2 | #21OREGON STATE (10-4) | 32 | 35 | L | 1-5 | |
12/24 | #60ARIZONA STATE (7-6) | 41 | 24 | W | 1-0 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
1-2
W-L Record vs. Current Top 75
4-3
W-L Record of teams in wins *
50-76
W-L Record of teams in losses *
29-11