View Schedules
Fresno State Bulldogs's (#76) 2006 schedule (4-8):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | #45NEVADA (8-5) | 28 | 19 | W | 11-8 | |
9/9 | #47OREGON (7-6) | 24 | 31 | L | 0-4 | |
9/16 | @#59Washington (5-7) | 20 | 21 | L | 0-2 | |
9/30 | #101COLORADO STATE (4-8) | 23 | 35 | L | 3-5 | |
10/7 | @#116Utah State (1-11) | 12 | 13 | L | 8-4 | |
10/14 | #20HAWAII (11-3) | 37 | 68 | L | 10-8 | |
10/21 | @#7LSU (11-2) | 6 | 38 | L | 0-1 | |
11/1 | @#4Boise State (13-0) | 21 | 45 | L | 5-13 | |
11/11 | #104NEW MEXICO STATE (4-8) | 23 | 18 | W | 8-1 | |
11/18 | #109IDAHO (4-8) | 34 | 0 | W | 8-0 | |
11/24 | @#114Louisiana Tech (3-10) | 34 | 27 | W | 4-2 | |
12/2 | @#55San Jose State (9-4) | 14 | 24 | L | 10-7 |
W-L Record vs. Current Top 10
0-2
W-L Record vs. Current Top 25
0-3
W-L Record vs. Current Top 50
1-4
W-L Record vs. Current Top 75
1-6
W-L Record of teams in wins *
19-31
W-L Record of teams in losses *
61-41