View Schedules
Alabama Crimson Tide's (#39) 2007 schedule (7-6):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | WESTERN CAROLINA | 52 | 6 | W | 4-0 | |
9/8 | @#75Vanderbilt (5-7) | 24 | 10 | W | 5-1 | |
9/15 | #45ARKANSAS (8-5) | 41 | 38 | W | 17-1 | |
9/22 | #6GEORGIA (11-2) | 23 | 26 | L | 9-2 | |
9/29 | @#50Florida State (7-6) | 14 | 21 | L | 1-1 | |
10/6 | #58HOUSTON (8-5) | 30 | 24 | W | 1-0 | |
10/13 | @#97Ole Miss (3-9) | 27 | 24 | W | 16-2 | |
10/20 | #25TENNESSEE (10-4) | 41 | 17 | W | 16-3 | |
11/3 | #1LSU (12-2) | 34 | 41 | L | 14-6 | |
11/10 | @#56Mississippi State (8-5) | 12 | 17 | L | 16-2 | |
11/17 | #72LOUISIANA-MONROE (6-6) | 14 | 21 | L | 3-1 | |
11/24 | @#23Auburn (9-4) | 10 | 17 | L | 13-6 | |
12/30 | @#68Colorado (6-7) | 30 | 24 | W | 1-0 |
W-L Record vs. Current Top 10
0-2
W-L Record vs. Current Top 25
1-3
W-L Record vs. Current Top 50
2-4
W-L Record vs. Current Top 75
5-6
W-L Record of teams in wins *
40-37
W-L Record of teams in losses *
53-25