View Schedules
Alabama Crimson Tide's (#70) 2006 schedule (6-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/2 | #20HAWAII (11-3) | 25 | 17 | W | 1-0 | |
9/9 | #92VANDERBILT (4-8) | 13 | 10 | W | 5-1 | |
9/16 | #95LOUISIANA-MONROE (4-8) | 41 | 7 | W | 3-1 | |
9/23 | @#26Arkansas (10-4) | 23 | 24 | L | 17-1 | |
9/30 | @#1Florida (13-1) | 13 | 28 | L | 8-2 | |
10/7 | #117DUKE (0-12) | 30 | 14 | W | 3-0 | |
10/14 | #98OLE MISS (4-8) | 26 | 23 | W | 16-2 | |
10/21 | @#19Tennessee (9-4) | 13 | 16 | L | 16-3 | |
10/28 | #119FIU (0-12) | 38 | 3 | W | 2-0 | |
11/4 | #99MISSISSIPPI STATE (3-9) | 16 | 24 | L | 16-2 | |
11/11 | @#7LSU (11-2) | 14 | 28 | L | 14-6 | |
11/18 | #8AUBURN (11-2) | 15 | 22 | L | 13-6 | |
12/28 | #44OKLAHOMA STATE (7-6) | 31 | 34 | L | 0-1 |
W-L Record vs. Current Top 10
0-3
W-L Record vs. Current Top 25
1-4
W-L Record vs. Current Top 50
1-6
W-L Record vs. Current Top 75
1-6
W-L Record of teams in wins *
23-51
W-L Record of teams in losses *
64-28