View Schedules
FIU Golden Panthers's (#103) 2012 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#73Duke (6-7) | 26 | 46 | L | 0-2 | |
9/8 | #118AKRON (1-11) | 41 | 38 | W | 2-0 | |
9/15 | @#30UCF (10-4) | 20 | 33 | L | 2-4 | |
9/22 | #16LOUISVILLE (11-2) | 21 | 28 | L | 1-3 | |
9/29 | @#45Louisiana-Lafayette (9-4) | 20 | 48 | L | 2-5 | |
10/4 | #20ARKANSAS STATE (10-3) | 20 | 34 | L | 2-6 | |
10/13 | #52MIDDLE TENNESSEE (8-4) | 30 | 34 | L | 5-14 | |
10/20 | @#78Troy (5-7) | 37 | 38 | L | 2-5 | |
10/27 | #66WESTERN KENTUCKY (7-6) | 6 | 14 | L | 5-9 | |
11/3 | @#115South Alabama (2-11) | 28 | 20 | W | 1-0 | |
11/16 | @#100Florida Atlantic (3-9) | 34 | 24 | W | 4-14 | |
11/24 | #55LOUISIANA-MONROE (8-5) | 17 | 23 | L | 2-5 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
0-4
W-L Record vs. Current Top 75
0-8
W-L Record of teams in wins *
6-31
W-L Record of teams in losses *
74-42