View Schedules
FIU Golden Panthers's (#92) 2008 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | @#31Kansas (8-5) | 10 | 40 | L | 0-2 | |
9/6 | @#28Iowa (9-4) | 0 | 42 | L | 0-1 | |
9/20 | #43USF (8-5) | 9 | 17 | L | 0-2 | |
9/27 | @#106Toledo (3-9) | 35 | 16 | W | 3-1 | |
10/4 | @#119North Texas (1-11) | 42 | 10 | W | 6-4 | |
10/11 | #96MIDDLE TENNESSEE (5-7) | 31 | 21 | W | 5-14 | |
10/18 | @#53Troy (8-5) | 23 | 33 | L | 2-5 | |
11/1 | @#78Louisiana-Lafayette (6-6) | 20 | 49 | L | 2-5 | |
11/8 | #77ARKANSAS STATE (6-6) | 22 | 21 | W | 2-6 | |
11/22 | #103LOUISIANA-MONROE (4-8) | 27 | 31 | L | 2-5 | |
11/29 | @#71Florida Atlantic (7-6) | 50 | 57 | L | 4-14 | |
12/6 | #115WESTERN KENTUCKY (2-10) | 27 | 3 | W | 5-9 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-0
W-L Record vs. Current Top 50
0-3
W-L Record vs. Current Top 75
0-5
W-L Record of teams in wins *
17-43
W-L Record of teams in losses *
50-39