View Schedules
FIU Golden Panthers's (#120) 2007 schedule (1-11):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#20Penn State (9-4) | 0 | 59 | L | 0-1 | |
9/8 | #53MARYLAND (6-7) | 10 | 26 | L | 0-5 | |
9/15 | @#87Miami (5-7) | 9 | 23 | L | 1-3 | |
9/22 | @#3Kansas (12-1) | 3 | 55 | L | 0-2 | |
9/29 | @#84Middle Tennessee (5-7) | 6 | 47 | L | 5-14 | |
10/6 | #41TROY (8-4) | 16 | 34 | L | 2-5 | |
10/20 | @#72Louisiana-Monroe (6-6) | 14 | 28 | L | 2-5 | |
10/27 | @#45Arkansas (8-5) | 10 | 58 | L | 0-2 | |
11/3 | @#79Arkansas State (5-7) | 24 | 27 | L | 2-6 | |
11/17 | #113LOUISIANA-LAFAYETTE (3-9) | 28 | 38 | L | 2-5 | |
11/24 | #65FLORIDA ATLANTIC (8-5) | 23 | 55 | L | 4-14 | |
12/1 | #119NORTH TEXAS (2-10) | 38 | 19 | W | 6-4 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
0-4
W-L Record vs. Current Top 75
0-7
W-L Record of teams in wins *
2-10
W-L Record of teams in losses *
75-62