View Schedules
FIU Golden Panthers's (#119) 2006 schedule (0-12):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/31 | @#68Middle Tennessee (7-6) | 6 | 7 | L | 5-14 | |
9/9 | @#38USF (9-4) | 20 | 21 | L | 0-2 | |
9/16 | #93BOWLING GREEN (4-8) | 28 | 33 | L | 0-1 | |
9/23 | @#34Maryland (9-4) | 10 | 14 | L | 0-5 | |
9/30 | #81ARKANSAS STATE (6-6) | 6 | 31 | L | 2-6 | |
10/7 | @#103North Texas (3-9) | 22 | 25 | L | 6-4 | |
10/14 | @#58Miami (7-6) | 0 | 35 | L | 1-3 | |
10/28 | @#70Alabama (6-7) | 3 | 38 | L | 0-2 | |
11/11 | #95LOUISIANA-MONROE (4-8) | 0 | 35 | L | 2-5 | |
11/18 | #73LOUISIANA-LAFAYETTE (6-6) | 7 | 17 | L | 2-5 | |
11/25 | @#97Florida Atlantic (5-7) | 0 | 31 | L | 4-14 | |
12/2 | #56TROY (8-5) | 13 | 26 | L | 2-5 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-0
W-L Record vs. Current Top 50
0-2
W-L Record vs. Current Top 75
0-7
W-L Record of teams in wins *
0-0
W-L Record of teams in losses *
74-76