View Schedules
Eastern Michigan Eagles's (#121) 2014 schedule (2-10):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | MORGAN STATE | 31 | 28 | W | 1-0 | |
9/6 | @#43Florida (7-5) | 0 | 65 | L | 0-1 | |
9/13 | @#72Old Dominion (6-6) | 3 | 17 | L | 2-1 | |
9/20 | @#10Michigan State (11-2) | 14 | 73 | L | 0-4 | |
10/4 | @#93Akron (5-7) | 6 | 31 | L | 5-5 | |
10/11 | #95BUFFALO (5-6) | 37 | 27 | W | 4-5 | |
10/18 | @#119Massachusetts (3-9) | 14 | 36 | L | 4-2 | |
10/25 | #34NORTHERN ILLINOIS (11-3) | 17 | 28 | L | 3-15 | |
11/1 | #76CENTRAL MICHIGAN (7-6) | 7 | 38 | L | 7-12 | |
11/15 | @#60Western Michigan (8-5) | 7 | 51 | L | 8-11 | |
11/22 | @#88Ball State (5-7) | 30 | 45 | L | 6-12 | |
11/28 | #39TOLEDO (9-4) | 16 | 52 | L | 3-16 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-4
W-L Record vs. Current Top 75
0-6
W-L Record of teams in wins *
5-6
W-L Record of teams in losses *
72-54