View Schedules
Eastern Michigan Eagles's (#94) 2007 schedule (4-8):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#67Pittsburgh (5-7) | 3 | 27 | L | 0-2 | |
9/8 | #52BALL STATE (7-6) | 16 | 38 | L | 6-12 | |
9/15 | @#110Northern Illinois (2-10) | 21 | 19 | W | 3-15 | |
9/22 | HOWARD | 38 | 15 | W | 4-0 | |
9/29 | @#75Vanderbilt (5-7) | 7 | 30 | L | 0-2 | |
10/6 | @#28Michigan (9-4) | 22 | 33 | L | 0-3 | |
10/13 | @#60Ohio (6-6) | 42 | 48 | L | 1-8 | |
10/19 | #74NORTHWESTERN (6-6) | 14 | 26 | L | 0-3 | |
10/27 | #76WESTERN MICHIGAN (5-7) | 19 | 2 | W | 8-11 | |
11/3 | @#92Toledo (5-7) | 28 | 52 | L | 3-16 | |
11/9 | #71BOWLING GREEN (8-5) | 32 | 39 | L | 4-4 | |
11/17 | @#83Central Michigan (8-6) | 48 | 45 | W | 7-12 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-0
W-L Record vs. Current Top 50
0-1
W-L Record vs. Current Top 75
0-7
W-L Record of teams in wins *
15-23
W-L Record of teams in losses *
51-48