View Schedules
Colorado State Rams's (#107) 2010 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/4 | @#76Colorado (5-7) | 3 | 24 | L | 4-12 | |
9/11 | @#10Nevada (13-1) | 6 | 51 | L | 7-5 | |
9/18 | @#45Miami University (10-4) | 10 | 31 | L | 0-2 | |
9/25 | #79IDAHO (6-7) | 36 | 34 | W | 1-2 | |
10/2 | #2TCU (13-0) | 0 | 27 | L | 0-6 | |
10/9 | @#31Air Force (9-4) | 27 | 49 | L | 3-15 | |
10/16 | #115UNLV (2-11) | 43 | 10 | W | 8-3 | |
10/23 | @#20Utah (10-3) | 6 | 59 | L | 0-6 | |
10/30 | #118NEW MEXICO (1-11) | 38 | 14 | W | 14-3 | |
11/6 | @#34San Diego State (9-4) | 19 | 24 | L | 3-9 | |
11/13 | #51BYU (7-6) | 10 | 49 | L | 0-5 | |
11/20 | @#104Wyoming (3-9) | 0 | 44 | L | 7-12 |
W-L Record vs. Current Top 10
0-2
W-L Record vs. Current Top 25
0-3
W-L Record vs. Current Top 50
0-6
W-L Record vs. Current Top 75
0-7
W-L Record of teams in wins *
9-29
W-L Record of teams in losses *
79-38