View Schedules
Colorado State Rams's (#103) 2009 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/6 | @#95Colorado (3-9) | 23 | 17 | W | 4-12 | |
9/12 | WEBER STATE | 24 | 23 | W | 2-0 | |
9/19 | #58NEVADA (8-5) | 35 | 20 | W | 7-5 | |
9/26 | @#10BYU (11-2) | 23 | 42 | L | 0-5 | |
10/3 | @#60Idaho (8-5) | 29 | 31 | L | 1-2 | |
10/10 | #16UTAH (10-3) | 17 | 24 | L | 0-6 | |
10/17 | @#5TCU (12-1) | 6 | 44 | L | 0-6 | |
10/24 | #93SAN DIEGO STATE (4-8) | 28 | 42 | L | 3-9 | |
10/31 | #39AIR FORCE (8-5) | 16 | 34 | L | 3-15 | |
11/7 | @#77UNLV (5-7) | 16 | 35 | L | 8-3 | |
11/21 | @#117New Mexico (1-11) | 27 | 29 | L | 14-3 | |
11/27 | #70WYOMING (7-6) | 16 | 17 | L | 7-12 |
W-L Record vs. Current Top 10
0-2
W-L Record vs. Current Top 25
0-3
W-L Record vs. Current Top 50
0-4
W-L Record vs. Current Top 75
1-6
W-L Record of teams in wins *
11-14
W-L Record of teams in losses *
66-48