View Schedules
Colorado State Rams's (#90) 2007 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#68Colorado (6-7) | 28 | 31 | L | 4-12 | |
9/8 | #44CALIFORNIA (7-6) | 28 | 34 | L | 0-2 | |
9/22 | @#58Houston (8-5) | 27 | 38 | L | 1-1 | |
9/29 | @#35TCU (8-5) | 12 | 24 | L | 0-6 | |
10/6 | #101SAN DIEGO STATE (4-8) | 20 | 24 | L | 3-9 | |
10/13 | #31AIR FORCE (9-4) | 21 | 45 | L | 3-15 | |
10/20 | @#104UNLV (2-10) | 48 | 23 | W | 8-3 | |
10/27 | #26UTAH (9-4) | 3 | 27 | L | 0-6 | |
11/3 | @#9BYU (11-2) | 16 | 35 | L | 0-5 | |
11/10 | @#40New Mexico (9-4) | 23 | 26 | L | 14-3 | |
11/17 | GEORGIA SOUTHERN | 42 | 34 | W | 1-0 | |
11/23 | #77WYOMING (5-7) | 36 | 28 | W | 7-12 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-6
W-L Record vs. Current Top 75
0-8
W-L Record of teams in wins *
7-17
W-L Record of teams in losses *
71-45