View Schedules
Colorado State Rams's (#101) 2006 schedule (4-8):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/2 | WEBER STATE | 30 | 6 | W | 2-0 | |
9/9 | @#94Colorado (2-10) | 14 | 10 | W | 4-12 | |
9/16 | @#45Nevada (8-5) | 10 | 28 | L | 7-5 | |
9/30 | @#76Fresno State (4-8) | 35 | 23 | W | 5-3 | |
10/7 | #112UNLV (2-10) | 28 | 7 | W | 8-3 | |
10/12 | @#74Air Force (4-8) | 21 | 24 | L | 3-15 | |
10/21 | @#65Wyoming (6-6) | 0 | 24 | L | 7-12 | |
10/28 | #69NEW MEXICO (6-7) | 19 | 20 | L | 14-3 | |
11/4 | #10BYU (11-2) | 3 | 24 | L | 0-5 | |
11/11 | @#46Utah (8-5) | 22 | 35 | L | 0-6 | |
11/25 | #22TCU (11-2) | 14 | 45 | L | 0-6 | |
12/2 | @#102San Diego State (3-9) | 6 | 17 | L | 3-9 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
0-4
W-L Record vs. Current Top 75
0-7
W-L Record of teams in wins *
8-28
W-L Record of teams in losses *
57-44