View Schedules
Colorado Buffaloes's (#108) 2011 schedule (3-10):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/3 | @#84Hawaii (6-7) | 17 | 34 | L | 2-2 | |
9/10 | #63CALIFORNIA (7-6) | 33 | 36 | L | 3-5 | |
9/17 | @#104Colorado State (3-9) | 28 | 14 | W | 12-4 | |
9/24 | @#56Ohio State (6-7) | 17 | 37 | L | 0-1 | |
10/1 | #97WASHINGTON STATE (4-8) | 27 | 31 | L | 2-6 | |
10/8 | @#12Stanford (11-2) | 7 | 48 | L | 3-4 | |
10/15 | @#60Washington (7-6) | 24 | 52 | L | 2-8 | |
10/22 | #10OREGON (12-2) | 2 | 45 | L | 1-9 | |
10/29 | @#62Arizona State (6-7) | 14 | 48 | L | 4-10 | |
11/4 | #6USC (10-2) | 17 | 42 | L | 0-12 | |
11/12 | #88ARIZONA (4-8) | 48 | 29 | W | 5-9 | |
11/19 | @#87UCLA (6-8) | 6 | 45 | L | 3-10 | |
11/25 | @#51Utah (8-5) | 17 | 14 | W | 3-11 |
W-L Record vs. Current Top 10
0-2
W-L Record vs. Current Top 25
0-3
W-L Record vs. Current Top 50
0-3
W-L Record vs. Current Top 75
1-7
W-L Record of teams in wins *
15-22
W-L Record of teams in losses *
75-55