View Schedules
Colorado Buffaloes's (#68) 2007 schedule (6-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | #90COLORADO STATE (3-9) | 31 | 28 | W | 12-4 | |
9/8 | @#17Arizona State (10-3) | 14 | 33 | L | 4-10 | |
9/15 | #50FLORIDA STATE (7-6) | 6 | 16 | L | 0-2 | |
9/22 | #80MIAMI UNIVERSITY (6-7) | 42 | 0 | W | 1-0 | |
9/29 | #8OKLAHOMA (11-3) | 27 | 24 | W | 1-2 | |
10/6 | @#118Baylor (3-9) | 43 | 23 | W | 2-2 | |
10/13 | @#73Kansas State (5-7) | 20 | 47 | L | 2-4 | |
10/20 | #3KANSAS (12-1) | 14 | 19 | L | 1-5 | |
10/27 | @#30Texas Tech (9-4) | 31 | 26 | W | 3-1 | |
11/3 | #5MISSOURI (12-2) | 10 | 55 | L | 0-5 | |
11/10 | @#106Iowa State (3-9) | 28 | 31 | L | 3-2 | |
11/23 | #88NEBRASKA (5-7) | 65 | 51 | W | 4-5 | |
12/30 | #39ALABAMA (7-6) | 24 | 30 | L | 0-1 |
W-L Record vs. Current Top 10
1-2
W-L Record vs. Current Top 25
1-3
W-L Record vs. Current Top 50
2-5
W-L Record vs. Current Top 75
2-6
W-L Record of teams in wins *
37-39
W-L Record of teams in losses *
56-34