View Schedules
Akron Zips's (#93) 2014 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/28 | HOWARD | 41 | 0 | W | 1-0 | |
9/6 | @#59Penn State (7-6) | 3 | 21 | L | 0-4 | |
9/20 | #9MARSHALL (13-1) | 17 | 48 | L | 1-1 | |
9/27 | @#83Pittsburgh (6-7) | 21 | 10 | W | 1-1 | |
10/4 | #121EASTERN MICHIGAN (2-10) | 31 | 6 | W | 5-5 | |
10/11 | #122MIAMI UNIVERSITY (2-10) | 29 | 13 | W | 5-11 | |
10/18 | @#89Ohio (6-6) | 20 | 23 | L | 2-17 | |
10/25 | @#88Ball State (5-7) | 21 | 35 | L | 2-5 | |
11/4 | #78BOWLING GREEN (8-6) | 10 | 27 | L | 4-13 | |
11/11 | @#95Buffalo (5-6) | 24 | 55 | L | 4-13 | |
11/18 | #119MASSACHUSETTS (3-9) | 30 | 6 | W | 3-2 | |
11/25 | @#113Kent State (2-9) | 24 | 27 | L | 10-9 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-1
W-L Record vs. Current Top 75
0-2
W-L Record of teams in wins *
13-36
W-L Record of teams in losses *
46-41