View Schedules
Akron Zips's (#118) 2012 schedule (1-11):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | #30UCF (10-4) | 14 | 56 | L | 0-2 | |
9/8 | @#103FIU (3-9) | 38 | 41 | L | 0-2 | |
9/15 | MORGAN STATE | 66 | 6 | W | 4-0 | |
9/22 | @#77Tennessee (5-7) | 26 | 47 | L | 0-2 | |
9/29 | #92MIAMI UNIVERSITY (4-8) | 49 | 56 | L | 5-11 | |
10/6 | #62BOWLING GREEN (8-5) | 10 | 24 | L | 4-13 | |
10/13 | @#48Ohio (9-4) | 28 | 34 | L | 2-17 | |
10/20 | #18NORTHERN ILLINOIS (12-2) | 7 | 37 | L | 1-8 | |
10/27 | @#75Central Michigan (7-6) | 14 | 35 | L | 1-9 | |
11/3 | @#28Kent State (11-3) | 24 | 35 | L | 10-9 | |
11/10 | #124MASSACHUSETTS (1-11) | 14 | 22 | L | 3-2 | |
11/20 | @#36Toledo (9-4) | 23 | 35 | L | 3-6 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-5
W-L Record vs. Current Top 75
0-7
W-L Record of teams in wins *
0-0
W-L Record of teams in losses *
79-63