View Schedules
Akron Zips's (#108) 2009 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/5 | @#9Penn State (11-2) | 7 | 31 | L | 0-4 | |
9/12 | MORGAN STATE | 41 | 0 | W | 4-0 | |
9/19 | #104INDIANA (4-8) | 21 | 38 | L | 0-4 | |
9/26 | @#17Central Michigan (12-2) | 21 | 48 | L | 1-9 | |
10/10 | #61OHIO (9-5) | 7 | 19 | L | 2-17 | |
10/17 | @#76Buffalo (5-7) | 17 | 21 | L | 4-13 | |
10/24 | @#84Syracuse (4-8) | 14 | 28 | L | 1-2 | |
10/31 | @#67Northern Illinois (7-6) | 10 | 27 | L | 1-8 | |
11/7 | #96KENT STATE (5-7) | 28 | 20 | W | 10-9 | |
11/13 | #45TEMPLE (9-4) | 17 | 56 | L | 0-7 | |
11/20 | @#55Bowling Green (7-6) | 20 | 36 | L | 4-13 | |
11/27 | #119EASTERN MICHIGAN (0-12) | 28 | 21 | W | 5-5 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
0-3
W-L Record vs. Current Top 75
0-6
W-L Record of teams in wins *
5-19
W-L Record of teams in losses *
68-48