View Schedules
Akron Zips's (#89) 2007 schedule (4-8):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | #109ARMY (3-9) | 22 | 14 | W | 2-0 | |
9/8 | @#7Ohio State (11-2) | 2 | 20 | L | 0-4 | |
9/15 | @#61Indiana (7-6) | 24 | 41 | L | 0-4 | |
9/22 | #100KENT STATE (3-9) | 27 | 20 | W | 10-9 | |
9/29 | @#43Connecticut (9-4) | 10 | 44 | L | 0-1 | |
10/6 | @#76Western Michigan (5-7) | 39 | 38 | W | 2-7 | |
10/13 | #96TEMPLE (4-8) | 20 | 24 | L | 0-7 | |
10/27 | @#85Buffalo (5-7) | 10 | 26 | L | 4-13 | |
11/2 | @#71Bowling Green (8-5) | 20 | 44 | L | 4-13 | |
11/7 | #60OHIO (6-6) | 48 | 37 | W | 2-17 | |
11/14 | @#80Miami University (6-7) | 0 | 7 | L | 5-11 | |
11/23 | #83CENTRAL MICHIGAN (8-6) | 32 | 35 | L | 1-9 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
0-2
W-L Record vs. Current Top 75
1-4
W-L Record of teams in wins *
17-31
W-L Record of teams in losses *
58-45