View Schedules
Akron Zips's (#85) 2006 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/2 | @#39Penn State (9-4) | 16 | 34 | L | 0-4 | |
9/9 | @#84NC State (3-9) | 20 | 17 | W | 1-0 | |
9/16 | @#29Central Michigan (10-4) | 21 | 24 | L | 1-9 | |
9/23 | #103NORTH TEXAS (3-9) | 33 | 13 | W | 1-0 | |
9/30 | @#80Kent State (6-6) | 15 | 37 | L | 10-9 | |
10/7 | @#36Cincinnati (8-5) | 14 | 20 | L | 0-3 | |
10/21 | #106MIAMI UNIVERSITY (2-10) | 24 | 13 | W | 5-11 | |
10/28 | @#75Toledo (5-7) | 20 | 35 | L | 3-6 | |
11/4 | #93BOWLING GREEN (4-8) | 35 | 28 | W | 4-13 | |
11/9 | #110BUFFALO (2-10) | 31 | 16 | W | 4-13 | |
11/16 | @#53Ohio (9-5) | 7 | 17 | L | 2-17 | |
11/24 | #51WESTERN MICHIGAN (8-5) | 0 | 17 | L | 2-7 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-0
W-L Record vs. Current Top 50
0-3
W-L Record vs. Current Top 75
0-6
W-L Record of teams in wins *
14-46
W-L Record of teams in losses *
55-36