View Schedules
California Golden Bears's (#92) 2014 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | @#73Northwestern (5-7) | 31 | 24 | W | 1-1 | |
9/6 | SACRAMENTO STATE | 55 | 14 | W | 2-0 | |
9/20 | @#20Arizona (10-4) | 45 | 49 | L | 3-8 | |
9/27 | #118COLORADO (2-10) | 59 | 56 | W | 5-3 | |
10/4 | @#98Washington State (3-9) | 60 | 59 | W | 12-5 | |
10/11 | #80WASHINGTON (8-6) | 7 | 31 | L | 5-12 | |
10/18 | #8UCLA (10-3) | 34 | 36 | L | 8-10 | |
10/24 | #2OREGON (13-2) | 41 | 59 | L | 5-13 | |
11/1 | @#87Oregon State (5-7) | 45 | 31 | W | 8-11 | |
11/13 | @#19USC (9-4) | 30 | 38 | L | 2-15 | |
11/22 | #35STANFORD (8-5) | 17 | 38 | L | 8-11 | |
11/29 | #54BYU (8-5) | 35 | 42 | L | 1-1 |
W-L Record vs. Current Top 10
0-2
W-L Record vs. Current Top 25
0-4
W-L Record vs. Current Top 50
0-5
W-L Record vs. Current Top 75
1-6
W-L Record of teams in wins *
15-33
W-L Record of teams in losses *
66-29