View Schedules
California Golden Bears's (#116) 2013 schedule (1-11):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/31 | #82NORTHWESTERN (5-7) | 30 | 44 | L | 1-1 | |
9/7 | PORTLAND STATE | 37 | 30 | W | 2-0 | |
9/14 | #14OHIO STATE (12-2) | 34 | 52 | L | 0-2 | |
9/28 | @#11Oregon (11-2) | 16 | 55 | L | 5-13 | |
10/5 | #77WASHINGTON STATE (6-7) | 22 | 44 | L | 12-5 | |
10/12 | @#16UCLA (10-3) | 10 | 37 | L | 8-10 | |
10/19 | #62OREGON STATE (7-6) | 17 | 49 | L | 8-11 | |
10/26 | @#24Washington (9-4) | 17 | 41 | L | 5-12 | |
11/2 | #34ARIZONA (8-5) | 28 | 33 | L | 3-8 | |
11/9 | #21USC (10-4) | 28 | 62 | L | 2-15 | |
11/16 | @#99Colorado (4-8) | 24 | 41 | L | 5-3 | |
11/23 | @#9Stanford (11-3) | 13 | 63 | L | 8-11 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-6
W-L Record vs. Current Top 50
0-7
W-L Record vs. Current Top 75
0-8
W-L Record of teams in wins *
0-0
W-L Record of teams in losses *
93-51