View Schedules
California Golden Bears's (#99) 2012 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | #72NEVADA (7-6) | 24 | 31 | L | 0-3 | |
9/8 | SOUTHERN UTAH | 50 | 31 | W | 1-0 | |
9/15 | @#3Ohio State (12-0) | 28 | 35 | L | 0-2 | |
9/22 | @#54USC (7-6) | 9 | 27 | L | 2-15 | |
9/29 | #51ARIZONA STATE (8-5) | 17 | 27 | L | 7-4 | |
10/6 | #34UCLA (9-5) | 43 | 17 | W | 8-10 | |
10/13 | @#107Washington State (3-9) | 31 | 17 | W | 12-5 | |
10/20 | #6STANFORD (12-2) | 3 | 21 | L | 8-11 | |
10/27 | @#82Utah (5-7) | 27 | 49 | L | 2-5 | |
11/2 | #57WASHINGTON (7-6) | 13 | 21 | L | 5-12 | |
11/10 | #4OREGON (12-1) | 17 | 59 | L | 5-13 | |
11/17 | @#24Oregon State (9-4) | 14 | 62 | L | 8-11 |
W-L Record vs. Current Top 10
0-3
W-L Record vs. Current Top 25
0-4
W-L Record vs. Current Top 50
1-4
W-L Record vs. Current Top 75
1-8
W-L Record of teams in wins *
12-14
W-L Record of teams in losses *
79-37