View Schedules
California Golden Bears's (#69) 2010 schedule (5-7):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/4 | UC DAVIS | 52 | 3 | W | 4-0 | |
9/11 | #76COLORADO (5-7) | 52 | 7 | W | 5-3 | |
9/17 | @#10Nevada (13-1) | 31 | 52 | L | 0-3 | |
9/25 | @#44Arizona (7-6) | 9 | 10 | L | 3-8 | |
10/9 | #90UCLA (4-8) | 35 | 7 | W | 8-10 | |
10/16 | @#37USC (8-5) | 14 | 48 | L | 2-15 | |
10/23 | #66ARIZONA STATE (6-6) | 50 | 17 | W | 7-4 | |
10/30 | @#61Oregon State (5-7) | 7 | 35 | L | 8-11 | |
11/6 | @#109Washington State (2-10) | 20 | 13 | W | 12-5 | |
11/13 | #5OREGON (12-1) | 13 | 15 | L | 5-13 | |
11/20 | #7STANFORD (12-1) | 14 | 48 | L | 8-11 | |
11/27 | #55WASHINGTON (7-6) | 13 | 16 | L | 5-12 |
W-L Record vs. Current Top 10
0-3
W-L Record vs. Current Top 25
0-3
W-L Record vs. Current Top 50
0-5
W-L Record vs. Current Top 75
1-7
W-L Record of teams in wins *
17-31
W-L Record of teams in losses *
64-27