View Schedules
California Golden Bears's (#59) 2009 schedule (8-5):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/5 | #106MARYLAND (2-10) | 52 | 13 | W | 1-1 | |
9/12 | EASTERN WASHINGTON | 59 | 7 | W | 1-0 | |
9/19 | @#64Minnesota (6-7) | 35 | 21 | W | 2-0 | |
9/26 | @#11Oregon (10-3) | 3 | 42 | L | 5-13 | |
10/3 | #23USC (9-4) | 3 | 30 | L | 2-15 | |
10/17 | @#54UCLA (7-6) | 45 | 26 | W | 8-10 | |
10/24 | #118WASHINGTON STATE (1-11) | 49 | 17 | W | 12-5 | |
10/31 | @#82Arizona State (4-8) | 23 | 21 | W | 7-4 | |
11/7 | #30OREGON STATE (8-5) | 14 | 31 | L | 8-11 | |
11/14 | #31ARIZONA (8-5) | 24 | 16 | W | 3-8 | |
11/21 | @#40Stanford (8-5) | 34 | 28 | W | 8-11 | |
12/5 | @#65Washington (5-7) | 10 | 42 | L | 5-12 | |
12/23 | #16UTAH (10-3) | 27 | 37 | L | 2-5 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-3
W-L Record vs. Current Top 50
2-4
W-L Record vs. Current Top 75
4-5
W-L Record of teams in wins *
36-52
W-L Record of teams in losses *
42-22