View Schedules
California Golden Bears's (#25) 2008 schedule (9-4):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | #22MICHIGAN STATE (9-4) | 38 | 31 | W | 1-0 | |
9/6 | @#120Washington State (2-11) | 66 | 3 | W | 12-5 | |
9/13 | @#46Maryland (8-5) | 27 | 35 | L | 1-1 | |
9/27 | #62COLORADO STATE (7-6) | 42 | 7 | W | 2-0 | |
10/4 | #79ARIZONA STATE (5-7) | 24 | 14 | W | 7-4 | |
10/18 | @#33Arizona (8-5) | 27 | 42 | L | 3-8 | |
10/25 | #97UCLA (4-8) | 41 | 20 | W | 8-10 | |
11/1 | #13OREGON (10-3) | 26 | 16 | W | 5-13 | |
11/8 | @#5USC (12-1) | 3 | 17 | L | 2-15 | |
11/15 | @#15Oregon State (9-4) | 21 | 34 | L | 8-11 | |
11/22 | #74STANFORD (5-7) | 37 | 16 | W | 8-11 | |
12/6 | #117WASHINGTON (0-12) | 48 | 7 | W | 5-12 | |
12/27 | #50MIAMI (7-6) | 24 | 17 | W | 1-1 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
2-2
W-L Record vs. Current Top 50
3-4
W-L Record vs. Current Top 75
5-4
W-L Record of teams in wins *
49-64
W-L Record of teams in losses *
37-15