View Schedules
California Golden Bears's (#44) 2007 schedule (7-6):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | #25TENNESSEE (10-4) | 45 | 31 | W | 1-1 | |
9/8 | @#90Colorado State (3-9) | 34 | 28 | W | 2-0 | |
9/15 | #98LOUISIANA TECH (5-7) | 42 | 12 | W | 1-0 | |
9/22 | #63ARIZONA (5-7) | 45 | 27 | W | 3-8 | |
9/29 | @#12Oregon (9-4) | 31 | 24 | W | 5-13 | |
10/13 | #38OREGON STATE (9-4) | 28 | 31 | L | 8-11 | |
10/20 | @#62UCLA (6-7) | 21 | 30 | L | 8-10 | |
10/27 | @#17Arizona State (10-3) | 20 | 31 | L | 7-4 | |
11/3 | #95WASHINGTON STATE (5-7) | 20 | 17 | W | 12-5 | |
11/10 | #4USC (11-2) | 17 | 24 | L | 2-15 | |
11/17 | @#82Washington (4-9) | 23 | 37 | L | 5-12 | |
12/1 | @#93Stanford (4-8) | 13 | 20 | L | 8-11 | |
12/31 | @#31Air Force (9-4) | 42 | 36 | W | 2-0 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
2-2
W-L Record vs. Current Top 50
3-3
W-L Record vs. Current Top 75
4-4
W-L Record of teams in wins *
46-42
W-L Record of teams in losses *
44-33