View Schedules
California Golden Bears's (#15) 2006 schedule (10-3):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/2 | @#19Tennessee (9-4) | 18 | 35 | L | 1-1 | |
9/9 | #66MINNESOTA (6-7) | 42 | 17 | W | 2-0 | |
9/16 | PORTLAND STATE | 42 | 16 | W | 2-0 | |
9/23 | #60ARIZONA STATE (7-6) | 49 | 21 | W | 7-4 | |
9/30 | @#21Oregon State (10-4) | 41 | 13 | W | 8-11 | |
10/7 | #47OREGON (7-6) | 45 | 24 | W | 5-13 | |
10/14 | @#48Washington State (6-6) | 21 | 3 | W | 12-5 | |
10/21 | #59WASHINGTON (5-7) | 31 | 24 | W | 5-12 | |
11/4 | #30UCLA (7-6) | 38 | 24 | W | 8-10 | |
11/11 | @#49Arizona (6-6) | 20 | 24 | L | 3-8 | |
11/18 | @#5USC (11-2) | 9 | 23 | L | 2-15 | |
12/2 | #115STANFORD (1-11) | 26 | 17 | W | 8-11 | |
12/28 | @#28Texas A&M (9-4) | 45 | 10 | W | 1-0 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
1-2
W-L Record vs. Current Top 50
5-3
W-L Record vs. Current Top 75
8-3
W-L Record of teams in wins *
58-57
W-L Record of teams in losses *
26-12