View Schedules
Buffalo Bulls's (#91) 2012 schedule (4-8):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#9Georgia (12-2) | 23 | 45 | L | 0-1 | |
9/8 | MORGAN STATE | 56 | 34 | W | 1-0 | |
9/19 | #28KENT STATE (11-3) | 7 | 23 | L | 10-6 | |
9/29 | @#76Connecticut (5-7) | 17 | 24 | L | 1-5 | |
10/6 | @#48Ohio (9-4) | 31 | 38 | L | 7-11 | |
10/13 | @#18Northern Illinois (12-2) | 3 | 45 | L | 2-9 | |
10/20 | #74PITTSBURGH (6-7) | 6 | 20 | L | 0-4 | |
10/27 | #36TOLEDO (9-4) | 20 | 25 | L | 5-3 | |
11/3 | #92MIAMI UNIVERSITY (4-8) | 27 | 24 | W | 9-9 | |
11/10 | #95WESTERN MICHIGAN (4-8) | 29 | 24 | W | 2-6 | |
11/17 | @#124Massachusetts (1-11) | 29 | 19 | W | 5-1 | |
11/23 | @#62Bowling Green (8-5) | 7 | 21 | L | 7-11 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-2
W-L Record vs. Current Top 50
0-5
W-L Record vs. Current Top 75
0-7
W-L Record of teams in wins *
9-27
W-L Record of teams in losses *
72-34