View Schedules
Buffalo Bulls's (#105) 2011 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/3 | @#61Pittsburgh (6-7) | 16 | 35 | L | 0-4 | |
9/10 | STONY BROOK | 35 | 7 | W | 2-0 | |
9/17 | @#77Ball State (6-6) | 25 | 28 | L | 3-7 | |
9/24 | #73CONNECTICUT (5-7) | 3 | 17 | L | 1-5 | |
10/1 | @#72Tennessee (5-7) | 10 | 41 | L | 0-1 | |
10/8 | #33OHIO (10-4) | 38 | 37 | W | 7-11 | |
10/15 | @#38Temple (9-4) | 0 | 34 | L | 5-3 | |
10/22 | #22NORTHERN ILLINOIS (11-3) | 30 | 31 | L | 2-9 | |
10/29 | @#92Miami University (4-8) | 13 | 41 | L | 9-9 | |
11/12 | @#83Eastern Michigan (6-6) | 17 | 30 | L | 5-4 | |
11/19 | #120AKRON (1-11) | 51 | 10 | W | 13-4 | |
11/25 | #85BOWLING GREEN (5-7) | 28 | 42 | L | 7-11 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
1-2
W-L Record vs. Current Top 75
1-5
W-L Record of teams in wins *
11-15
W-L Record of teams in losses *
57-55