View Schedules
Buffalo Bulls's (#116) 2010 schedule (2-10):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/2 | RHODE ISLAND | 31 | 0 | W | 1-0 | |
9/11 | @#53Baylor (7-6) | 6 | 34 | L | 0-4 | |
9/18 | #26UCF (11-3) | 9 | 24 | L | 0-2 | |
9/25 | @#52Connecticut (8-5) | 21 | 45 | L | 1-5 | |
10/2 | @#111Bowling Green (2-10) | 28 | 26 | W | 7-11 | |
10/16 | @#29Northern Illinois (11-3) | 14 | 45 | L | 2-9 | |
10/23 | #47TEMPLE (8-4) | 0 | 42 | L | 5-3 | |
10/30 | #45MIAMI UNIVERSITY (10-4) | 9 | 21 | L | 9-9 | |
11/4 | @#58Ohio (8-5) | 17 | 34 | L | 7-11 | |
11/12 | #105BALL STATE (4-8) | 3 | 20 | L | 3-7 | |
11/20 | #119EASTERN MICHIGAN (2-10) | 17 | 21 | L | 5-4 | |
11/26 | @#117Akron (1-11) | 14 | 22 | L | 13-4 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-0
W-L Record vs. Current Top 50
0-4
W-L Record vs. Current Top 75
0-7
W-L Record of teams in wins *
2-10
W-L Record of teams in losses *
70-59