View Schedules
Buffalo Bulls's (#51) 2008 schedule (8-6):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/28 | #76UTEP (5-7) | 42 | 17 | W | 2-0 | |
9/6 | @#24Pittsburgh (9-4) | 16 | 27 | L | 0-4 | |
9/13 | #72TEMPLE (5-7) | 30 | 28 | W | 5-3 | |
9/20 | @#17Missouri (10-4) | 21 | 42 | L | 0-2 | |
9/27 | @#58Central Michigan (8-5) | 25 | 27 | L | 3-6 | |
10/11 | #42WESTERN MICHIGAN (9-4) | 28 | 34 | L | 2-6 | |
10/18 | #109ARMY (3-9) | 27 | 24 | W | 2-3 | |
10/28 | @#94Ohio (4-8) | 32 | 19 | W | 7-11 | |
11/4 | #113MIAMI UNIVERSITY (2-10) | 37 | 17 | W | 9-9 | |
11/13 | @#83Akron (5-7) | 43 | 40 | W | 13-4 | |
11/21 | @#70Bowling Green (6-6) | 40 | 34 | W | 7-11 | |
11/28 | #101KENT STATE (4-8) | 21 | 24 | L | 10-6 | |
12/5 | #16BALL STATE (12-2) | 42 | 24 | W | 3-7 | |
1/3 | @#37Connecticut (8-5) | 20 | 38 | L | 1-5 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
1-2
W-L Record vs. Current Top 50
1-4
W-L Record vs. Current Top 75
3-5
W-L Record of teams in wins *
42-56
W-L Record of teams in losses *
48-30