View Schedules
Buffalo Bulls's (#110) 2006 schedule (2-10):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/31 | #118TEMPLE (1-11) | 9 | 3 | W | 5-3 | |
9/9 | @#93Bowling Green (4-8) | 40 | 48 | L | 7-11 | |
9/16 | @#71Northern Illinois (7-6) | 13 | 31 | L | 2-9 | |
9/23 | @#8Auburn (11-2) | 7 | 38 | L | 0-1 | |
10/7 | #77BALL STATE (5-7) | 25 | 55 | L | 3-7 | |
10/15 | #106MIAMI UNIVERSITY (2-10) | 31 | 38 | L | 9-9 | |
10/21 | @#53Ohio (9-5) | 7 | 42 | L | 7-11 | |
10/28 | @#14Boston College (10-3) | 0 | 41 | L | 0-2 | |
11/4 | #80KENT STATE (6-6) | 41 | 14 | W | 10-6 | |
11/9 | @#85Akron (5-7) | 16 | 31 | L | 13-4 | |
11/18 | @#13Wisconsin (12-1) | 3 | 35 | L | 0-2 | |
11/24 | #29CENTRAL MICHIGAN (10-4) | 28 | 55 | L | 3-6 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-3
W-L Record vs. Current Top 50
0-4
W-L Record vs. Current Top 75
0-6
W-L Record of teams in wins *
7-17
W-L Record of teams in losses *
75-53