View Schedules
Bowling Green Falcons's (#70) 2008 schedule (6-6):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | @#24Pittsburgh (9-4) | 27 | 17 | W | 1-1 | |
9/6 | #68MINNESOTA (7-6) | 17 | 42 | L | 2-2 | |
9/13 | @#7Boise State (12-1) | 7 | 20 | L | 0-2 | |
9/27 | @#99Wyoming (4-8) | 45 | 16 | W | 1-1 | |
10/4 | #108EASTERN MICHIGAN (3-9) | 21 | 24 | L | 4-4 | |
10/11 | @#83Akron (5-7) | 37 | 33 | W | 13-4 | |
10/18 | #113MIAMI UNIVERSITY (2-10) | 20 | 27 | L | 6-10 | |
10/25 | @#65Northern Illinois (6-7) | 13 | 16 | L | 2-7 | |
11/1 | #101KENT STATE (4-8) | 45 | 30 | W | 10-9 | |
11/8 | @#94Ohio (4-8) | 28 | 3 | W | 7-11 | |
11/21 | #51BUFFALO (8-6) | 34 | 40 | L | 11-7 | |
11/28 | @#106Toledo (3-9) | 38 | 10 | W | 6-13 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
1-1
W-L Record vs. Current Top 50
1-1
W-L Record vs. Current Top 75
1-4
W-L Record of teams in wins *
29-44
W-L Record of teams in losses *
38-39