View Schedules
Boston College Eagles's (#49) 2010 schedule (7-6):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/4 | WEBER STATE | 38 | 20 | W | 1-0 | |
9/11 | #85KENT STATE (5-7) | 26 | 13 | W | 3-0 | |
9/25 | #13VIRGINIA TECH (11-3) | 0 | 19 | L | 8-13 | |
10/2 | #24NOTRE DAME (8-5) | 13 | 31 | L | 2-9 | |
10/9 | @#23NC State (9-4) | 17 | 44 | L | 9-7 | |
10/16 | @#18Florida State (10-4) | 19 | 24 | L | 5-13 | |
10/23 | #33MARYLAND (9-4) | 21 | 24 | L | 7-2 | |
10/30 | #57CLEMSON (6-7) | 16 | 10 | W | 3-14 | |
11/6 | @#103Wake Forest (3-9) | 23 | 13 | W | 8-8 | |
11/13 | @#99Duke (3-9) | 21 | 16 | W | 3-3 | |
11/20 | #95VIRGINIA (4-8) | 17 | 13 | W | 4-2 | |
11/27 | @#54Syracuse (8-5) | 16 | 7 | W | 7-6 | |
1/9 | @#10Nevada (13-1) | 13 | 20 | L | 0-1 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-5
W-L Record vs. Current Top 50
0-6
W-L Record vs. Current Top 75
2-6
W-L Record of teams in wins *
29-45
W-L Record of teams in losses *
60-21