View Schedules
Boise State Broncos's (#18) 2007 schedule (10-3):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | WEBER STATE | 56 | 7 | W | 1-0 | |
9/8 | @#82Washington (4-9) | 10 | 24 | L | 2-4 | |
9/15 | #77WYOMING (5-7) | 24 | 14 | W | 16-1 | |
9/27 | #57SOUTHERN MISS (7-6) | 38 | 16 | W | 4-0 | |
10/7 | #108NEW MEXICO STATE (4-9) | 58 | 0 | W | 5-0 | |
10/14 | #70NEVADA (6-7) | 69 | 67 | W | 12-2 | |
10/20 | @#98Louisiana Tech (5-7) | 45 | 31 | W | 5-0 | |
10/26 | @#37Fresno State (9-4) | 34 | 21 | W | 13-5 | |
11/3 | #99SAN JOSE STATE (5-7) | 42 | 7 | W | 10-1 | |
11/10 | @#112Utah State (2-10) | 52 | 0 | W | 16-1 | |
11/17 | #115IDAHO (1-11) | 58 | 14 | W | 5-0 | |
11/23 | @#11Hawaii (12-1) | 27 | 39 | L | 11-1 | |
12/23 | @#48ECU (8-5) | 38 | 41 | L | 0-1 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-1
W-L Record vs. Current Top 50
1-2
W-L Record vs. Current Top 75
3-2
W-L Record of teams in wins *
44-68
W-L Record of teams in losses *
24-15