View Schedules
Wyoming Cowboys's (#104) 2010 schedule (3-9):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/4 | SOUTHERN UTAH | 28 | 20 | W | 1-0 | |
9/11 | @#75Texas (5-7) | 7 | 34 | L | 0-4 | |
9/18 | #3BOISE STATE (12-1) | 6 | 51 | L | 1-16 | |
9/25 | #31AIR FORCE (9-4) | 14 | 20 | L | 8-10 | |
10/2 | @#56Toledo (8-5) | 20 | 15 | W | 2-1 | |
10/9 | @#2TCU (13-0) | 0 | 45 | L | 1-5 | |
10/16 | #20UTAH (10-3) | 6 | 30 | L | 1-4 | |
10/23 | @#51BYU (7-6) | 20 | 25 | L | 0-8 | |
10/30 | #34SAN DIEGO STATE (9-4) | 38 | 48 | L | 5-7 | |
11/6 | @#118New Mexico (1-11) | 31 | 34 | L | 11-8 | |
11/13 | @#115UNLV (2-11) | 16 | 42 | L | 8-4 | |
11/20 | #107COLORADO STATE (3-9) | 44 | 0 | W | 12-7 |
W-L Record vs. Current Top 10
0-2
W-L Record vs. Current Top 25
0-3
W-L Record vs. Current Top 50
0-5
W-L Record vs. Current Top 75
1-7
W-L Record of teams in wins *
11-14
W-L Record of teams in losses *
68-47