View Schedules
West Virginia Mountaineers's (#2) 2007 schedule (11-2):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | #76WESTERN MICHIGAN (5-7) | 62 | 24 | W | 1-0 | |
9/8 | @#103Marshall (3-9) | 48 | 23 | W | 7-0 | |
9/13 | @#53Maryland (6-7) | 31 | 14 | W | 7-2 | |
9/22 | #48ECU (8-5) | 48 | 7 | W | 4-1 | |
9/28 | @#21USF (9-4) | 13 | 21 | L | 3-3 | |
10/6 | @#117Syracuse (2-10) | 55 | 14 | W | 4-4 | |
10/20 | #56MISSISSIPPI STATE (8-5) | 38 | 13 | W | 2-0 | |
10/27 | @#42Rutgers (8-5) | 31 | 3 | W | 6-0 | |
11/8 | #55LOUISVILLE (6-6) | 38 | 31 | W | 4-2 | |
11/17 | @#10Cincinnati (10-3) | 28 | 23 | W | 6-2 | |
11/24 | #43CONNECTICUT (9-4) | 66 | 21 | W | 5-1 | |
12/1 | #67PITTSBURGH (5-7) | 9 | 13 | L | 5-4 | |
1/2 | #8OKLAHOMA (11-3) | 48 | 28 | W | 2-10 |
W-L Record vs. Current Top 10
2-0
W-L Record vs. Current Top 25
2-1
W-L Record vs. Current Top 50
5-1
W-L Record vs. Current Top 75
8-2
W-L Record of teams in wins *
76-64
W-L Record of teams in losses *
14-11