View Schedules
Washington State Cougars's (#120) 2008 schedule (2-11):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
8/30 | #19OKLAHOMA STATE (9-4) | 13 | 39 | L | 0-2 | |
9/6 | #25CALIFORNIA (9-4) | 3 | 66 | L | 5-12 | |
9/13 | @#87Baylor (4-8) | 17 | 45 | L | 1-1 | |
9/20 | PORTLAND STATE | 48 | 9 | W | 4-1 | |
9/27 | #13OREGON (10-3) | 14 | 63 | L | 5-13 | |
10/4 | @#97UCLA (4-8) | 3 | 28 | L | 4-7 | |
10/11 | @#15Oregon State (9-4) | 13 | 66 | L | 11-8 | |
10/18 | #5USC (12-1) | 0 | 69 | L | 2-10 | |
11/1 | @#74Stanford (5-7) | 0 | 58 | L | 8-9 | |
11/8 | #33ARIZONA (8-5) | 28 | 59 | L | 6-8 | |
11/15 | @#79Arizona State (5-7) | 0 | 31 | L | 5-10 | |
11/22 | #117WASHINGTON (0-12) | 16 | 13 | W | 5-13 | |
11/29 | @#80Hawaii (7-7) | 10 | 24 | L | 1-2 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
0-5
W-L Record vs. Current Top 50
0-6
W-L Record vs. Current Top 75
0-7
W-L Record of teams in wins *
0-12
W-L Record of teams in losses *
82-58