View Schedules
Washington State Cougars's (#48) 2006 schedule (6-6):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/2 | @#8Auburn (11-2) | 14 | 40 | L | 0-2 | |
9/9 | #109IDAHO (4-8) | 56 | 10 | W | 4-0 | |
9/16 | #90BAYLOR (4-8) | 17 | 15 | W | 1-1 | |
9/23 | @#115Stanford (1-11) | 36 | 10 | W | 8-9 | |
9/30 | #5USC (11-2) | 22 | 28 | L | 2-10 | |
10/7 | @#21Oregon State (10-4) | 13 | 6 | W | 11-8 | |
10/14 | #15CALIFORNIA (10-3) | 3 | 21 | L | 5-12 | |
10/21 | #47OREGON (7-6) | 34 | 23 | W | 5-13 | |
10/28 | @#30UCLA (7-6) | 37 | 15 | W | 4-7 | |
11/4 | #49ARIZONA (6-6) | 17 | 27 | L | 6-8 | |
11/11 | @#60Arizona State (7-6) | 14 | 47 | L | 5-10 | |
11/18 | #59WASHINGTON (5-7) | 32 | 35 | L | 5-13 |
W-L Record vs. Current Top 10
0-2
W-L Record vs. Current Top 25
1-3
W-L Record vs. Current Top 50
3-4
W-L Record vs. Current Top 75
3-6
W-L Record of teams in wins *
33-43
W-L Record of teams in losses *
50-26