View Schedules
Wake Forest Demon Deacons's (#27) 2007 schedule (9-4):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/1 | @#14Boston College (11-3) | 28 | 38 | L | 8-8 | |
9/8 | #88NEBRASKA (5-7) | 17 | 20 | L | 0-1 | |
9/15 | #109ARMY (3-9) | 21 | 10 | W | 7-1 | |
9/22 | #53MARYLAND (6-7) | 31 | 24 | W | 5-3 | |
10/6 | @#114Duke (1-11) | 41 | 36 | W | 10-8 | |
10/11 | #50FLORIDA STATE (7-6) | 24 | 21 | W | 7-10 | |
10/20 | @#47Navy (8-5) | 44 | 24 | W | 2-3 | |
10/27 | #78NORTH CAROLINA (4-8) | 37 | 10 | W | 4-6 | |
11/3 | @#22Virginia (9-4) | 16 | 17 | L | 5-2 | |
11/10 | @#19Clemson (9-4) | 10 | 44 | L | 1-18 | |
11/17 | #86NC STATE (5-7) | 38 | 18 | W | 10-9 | |
11/24 | @#75Vanderbilt (5-7) | 31 | 17 | W | 5-3 | |
12/29 | #43CONNECTICUT (9-4) | 24 | 10 | W | 3-0 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-3
W-L Record vs. Current Top 50
3-3
W-L Record vs. Current Top 75
5-3
W-L Record of teams in wins *
48-64
W-L Record of teams in losses *
34-18