View Schedules
Wake Forest Demon Deacons's (#23) 2006 schedule (11-3):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/2 | #88SYRACUSE (4-8) | 20 | 10 | W | 6-7 | |
9/9 | #117DUKE (0-12) | 14 | 13 | W | 10-8 | |
9/16 | @#87Connecticut (4-8) | 24 | 13 | W | 3-0 | |
9/23 | @#98Ole Miss (4-8) | 27 | 3 | W | 2-1 | |
9/30 | #LIBERTY (0-1) | 34 | 14 | W | 2-0 | |
10/7 | #31CLEMSON (8-5) | 17 | 27 | L | 1-18 | |
10/14 | @#84NC State (3-9) | 25 | 23 | W | 10-9 | |
10/28 | @#111North Carolina (3-9) | 24 | 17 | W | 4-6 | |
11/4 | #14BOSTON COLLEGE (10-3) | 21 | 14 | W | 8-8 | |
11/11 | @#35Florida State (7-6) | 30 | 0 | W | 7-10 | |
11/18 | #17VIRGINIA TECH (10-3) | 6 | 27 | L | 2-5 | |
11/25 | @#34Maryland (9-4) | 38 | 24 | W | 5-3 | |
12/2 | @#37Georgia Tech (9-5) | 9 | 6 | W | 1-4 | |
1/2 | #2LOUISVILLE (12-1) | 13 | 24 | L | 3-7 |
W-L Record vs. Current Top 10
0-1
W-L Record vs. Current Top 25
1-2
W-L Record vs. Current Top 50
4-3
W-L Record vs. Current Top 75
4-3
W-L Record of teams in wins *
53-73
W-L Record of teams in losses *
30-9