View Schedules
Baylor Bears's (#90) 2006 schedule (4-8):
Date | Opponent | Result | Game Notes | Matchup** | ||
---|---|---|---|---|---|---|
9/3 | #22TCU (11-2) | 7 | 17 | L | 5-12 | |
9/9 | NORTHWESTERN STATE | 47 | 10 | W | 5-0 | |
9/16 | @#48Washington State (6-6) | 15 | 17 | L | 1-1 | |
9/23 | #105ARMY (3-9) | 20 | 27 | L | 0-1 | |
9/30 | #52KANSAS STATE (7-6) | 17 | 3 | W | 10-6 | |
10/7 | @#94Colorado (2-10) | 34 | 31 | W | 2-2 | |
10/14 | @#16Texas (10-3) | 31 | 63 | L | 6-12 | |
10/21 | #61KANSAS (6-6) | 36 | 35 | W | 15-1 | |
10/28 | #28TEXAS A&M (9-4) | 21 | 31 | L | 1-5 | |
11/4 | @#40Texas Tech (8-5) | 21 | 55 | L | 10-9 | |
11/11 | @#44Oklahoma State (7-6) | 24 | 66 | L | 8-11 | |
11/18 | #12OKLAHOMA (11-3) | 10 | 36 | L | 5-13 |
W-L Record vs. Current Top 10
0-0
W-L Record vs. Current Top 25
0-3
W-L Record vs. Current Top 50
0-7
W-L Record vs. Current Top 75
2-7
W-L Record of teams in wins *
15-22
W-L Record of teams in losses *
65-38